| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096447 | Single Family Property | 5 | 4.50 | 5313 | |
| 1 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096351 | Single Family Property | 5 | 3.50 | 3914 | |
| 11 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100222 | Single Family Property | 3 | 1.50 | 1895 | |
| 13 | $226,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101030 | Single Family Property | 4 | 3.25 | 2090 | |
| 7 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100120 | Single Family Property | 4 | 3.00 | 2025 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100119 | Single Family Property | 4 | 3.50 | 2341 | |
| 14 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101546 | Single Family Property | 4 | 3.00 | 2001 | |
| 5 | $201,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100118 | Single Family Property | 3 | 2.50 | 1930 | |
| 4 | $201,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100117 | Single Family Property | 3 | 2.50 | 1930 | |
| 9 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100153 | Single Family Property | 3 | 1.50 | 1406 | |
| 3 | $164,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096473 | Single Family Property | 3 | 1.75 | 1572 | |
| 10 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100192 | Condo/Townhome/Coop Property | 3 | 2.50 | 1746 | |
| 0 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20095726 | Condo/Townhome/Coop Property | 2 | 1.00 | 908 | |
| 8 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100147 | Condo/Townhome/Coop Property | 2 | 1.00 | 908 | |
| 12 | $32,000 |
|
|
|
| Type | ||
| MLS#20100874 | Land Property |
