| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $1,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103705 | Single Family Property | 5 | 4.50 | 5313 | |
| 10 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104871 | Single Family Property | 3 | 2.00 | 1832 | |
| 7 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104343 | Single Family Property | 3 | 1.50 | 1895 | |
| 6 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103793 | Condo/Townhome/Coop Property | 3 | 3.50 | 2804 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100118 | Single Family Property | 3 | 2.50 | 1930 | |
| 9 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104745 | Condo/Townhome/Coop Property | 2 | 2.00 | 1410 | |
| 11 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105003 | Condo/Townhome/Coop Property | 2 | 2.25 | 1556 | |
| 4 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103609 | Condo/Townhome/Coop Property | 2 | 1.75 | 1438 | |
| 8 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104533 | Condo/Townhome/Coop Property | 3 | 1.75 | 1216 | |
| 3 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102960 | Condo/Townhome/Coop Property | 2 | 1.00 | 908 | |
| 2 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102680 | Single Family Property | 2 | 2.00 | 980 | |
| 1 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102673 | Condo/Townhome/Coop Property | 2 | 2.00 | 980 | |
| 12 | $32,000 |
|
|
|
| Type | ||
| MLS#20105100 | Land Property |
